General information | ||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Core i7 | |||||||||||||||
Model number ? | i7-2600 | |||||||||||||||
CPU part numbers | CM8062300834302 is an OEM/tray microprocessor BX80623I72600 is a boxed processor (English version) BXC80623I72600 is a boxed processor (Chinese version) | |||||||||||||||
Frequency (MHz) ? | 3400 | |||||||||||||||
Turbo frequency (MHz) | 3800 | |||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
Socket | Socket 1155 (Socket H2) | |||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
Introduction date | Jan 9, 2011 | |||||||||||||||
Price at introduction | $294 | |||||||||||||||
S-spec numbers | ||||||||||||||||
| ||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Sandy Bridge | |||||||||||||||
Processor core ? | Sandy Bridge | |||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||
Data width | 64 bit | |||||||||||||||
Number of cores | 4 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches | |||||||||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||||||||
Level 3 cache size | 8 MB shared cache | |||||||||||||||
Cache latency | 4 (L1 cache) 11 (L2 cache) 25 (L3 cache) | |||||||||||||||
Physical memory (GB) | 32 | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Features |
| |||||||||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
On-chip peripherals |
| |||||||||||||||
Electrical/Thermal parameters | ||||||||||||||||
Maximum operating temperature (°C) ? | 72.6 | |||||||||||||||
Thermal Design Power (W) ? | 95 | |||||||||||||||
Notes on Intel CM8062300834302 | ||||||||||||||||
|
2011. június 25., szombat
Feliratkozás:
Megjegyzések küldése (Atom)
Nincsenek megjegyzések:
Megjegyzés küldése